When Will Eugene Have Rain Again
WEATHER STATION UPDATES
-Dec 2016- A 137 MHz NOAA APT satellite downlink was installed at the station site. The sound is candy by computer and WXTOIMG software to create the images seen above. Unfortunately this is sometime analog technology and many of the satellites take failed over time and NOAA has no interest in repairing/replacing only decommissioning these analog satellites.That�s why there can be long periods with no satellite passes to update the paradigm. Simply with unproblematic equipment these images tin still be decoded. More info well-nigh NOAA APT satellites .
-Mar 2013- A new Solar Radiation sensor has been added to the station. Very useful in agriculture to summate soil moisture evaporation. (Evapotransportation is a function of Solar, Wind, and Temp) Also useful in the generation and adding of potential solar energy.
-April 2011- Again I've moved the temp/hum sensor to a new location for more than accurate data. I would similar to thank my neighbor for siting them on his belongings of iii acres. The field is mostly grass and garden, a perfect environment for the sensor suite. The fan aspirated radiation shield is solar powered to operate through the daylight hours.
-Mar 2010- The All of the sensors take been re-sited on the property to give you the most accurate data possible. More data on my weather HOME page.
-Feb 2009- The old communications tower structure has moved and grown to 85 feet. The anemometer is now mounted to a higher place the tree line relaying accurate air current information. Also the webcam is at present mounted at 95 feet with a articulate 360 caste view. I plan to upgrade the image resolution of the webcam soon.
-WX Radio- This sound is streamed from RF receivers to my weather server using EdCast so to the Weather Underground WX radio network.
Updated: 12:42pm on 3/eighteen/22 | |||||||
(location) | |||||||
| |||||||
Eugene Current Conditions [Updated ~ every minute] | |||||||
Condolement Level: | Absurd | ||||||
Air current: | 5 mph from the SSW | ||||||
Gust: | xi mph | ||||||
Today's High Air current: | xvi mph (eleven:54am) | ||||||
Dominant Wind Management: | 215 � (0�N 90�East 180�S 270�W 360�Northward) | ||||||
Humidity: | 68% | ||||||
Pressure: | 30.x in (Steady) | ||||||
Pressure Charge per unit: | -0.02 in/hr | ||||||
Todays Loftier: | 30.xix in at 12:37am | ||||||
Todays Low: | thirty.10 in at 12:41pm | ||||||
Dew Point: | 47.9� | ||||||
Wind Chill: | 58.1� | ||||||
Heat Alphabetize (feels like): | 61.1� | ||||||
Visibility: | 10 miles | ||||||
Cloud Acme: | 2627 feet | ||||||
Rainfall Totals Yearly Totals | |||||||
Current Rain Rate: | 0.00 in per hr | ||||||
Hourly: | 0.00 in | ||||||
High Rain Rate: | 0.00 in 12:00am | ||||||
Today: | 0.00 in | ||||||
Last 24 Hours: | 0.00 in | ||||||
Monthly: | 2.96 in | ||||||
Since Jan one : | 8.51 in | ||||||
History for this Station 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |||||||
Yesterdays Low Temp: | 37.nine� 2:49am | ||||||
Yesterdays Loftier Temp: | 58.1� 4:32pm | ||||||
Month Depression Temp: | 25.3� iii/ten/22 | ||||||
Calendar month High Temp: | 67.4� 3/11/22 | ||||||
Years Low Temp: | 19.2� two/23/22 | ||||||
Years High Temp: | 67.4� 3/11/22 | ||||||
Temp 24 Hours Ago: | 52.5� | ||||||
Now it is: | v.9� warmer/libation than 24 60 minutes agone | ||||||
Yesterdays High Current of air: | 12 mph (eleven:14am) | ||||||
Month Loftier Current of air: | 37 mph on 3/12/22 | ||||||
Year High Air current: | 37 mph on 3/12/22 | ||||||
Records and Normals More History Information | |||||||
Observed at Mahlon Sweet Airport KEUG | |||||||
NWS NOWData link - select "daily almanac" | |||||||
| |||||||
Almanac and Star Chart | |||||||
Sunrise: | Moonrise: | Moon Phase: | |||||
vii:17am | 8:07pm | ||||||
Sunset: | Moonset: | ||||||
7:20pm | 7:52am | ||||||
***Clear Sky Chart*** | |||||||
Solar Radiation (watts per square meter) | |||||||
Currently: | 374 W/sqm | ||||||
24 Hours Ago: | 369 W/sqm | ||||||
Today's High: | 621 W/sqm at 11:15am | ||||||
Yesterday's High: | 619 Westward/sqm at 4:30pm | ||||||
Daily Average: | 94 Due west/sqm | ||||||
Monthly Average: | 109 West/sqm | ||||||
Yearly Boilerplate: | 74 Due west/sqm | ||||||
Monthly High: | 963 Due west/sqm 3/15/22 | ||||||
Yearly High: | 963 Due west/sqm three/15/22 | ||||||
Evapotranspiration (wet grass reference) more info 2 | |||||||
Evapotranspiration: | 0.02 in | ||||||
Today's High: | 0.05 in at 12:00am | ||||||
24 Hours ago: | 0.01 in | ||||||
Daily Average: | 0.00 in | ||||||
Monthly Average: | 0.02 in | ||||||
Monthly Loftier: | 0.11 in three/11/22 | ||||||
Yearly Loftier: | 0.11 in iii/11/22 | ||||||
History Graphs More History Graphs | |||||||
| |||||||
Weather Advisories | ||
Station Forecast (Generated by this conditions station) | ||
Increasing clouds with trivial temperature change. Precip possible inside 24 to 48 hrs | ||
NWS seven Day Forecast | ||
[1]Last Update: 12:01 pm PDT Mar 18, 2022 _________________________________________________________________ THIS AFTERNOON: Mostly cloudy, with a high near 59. W southwest wind seven to ix mph. This night: Pelting, mainly afterwards 2am. Low effectually 44. Light and variable wind condign south v to 8 mph after midnight. Chance of precipitation is 80%. New precipitation amounts between a tenth and quarter of an inch possible. SATURDAY: Rain before 11am, then showers likely after 11am. Snow level 3900 feet lowering to 2600 feet in the afternoon . High near 49. South air current seven to 11 mph becoming westward northwest in the forenoon. Run a risk of precipitation is 90%. New precipitation amounts between a tenth and quarter of an inch possible. SATURDAY NIGHT: A 50 percent chance of showers. Snow level 2100 feet. Mostly cloudy, with a low effectually 37. West northwest wind v to 9 mph becoming light and variable in the evening. Sunday: A 40 percent take chances of showers. Snow level 1800 feet rising to 2700 feet in the afternoon. Cloudy, with a high near 51. Due south wind around six mph. Sunday NIGHT: A 40 percent adventure of showers. More often than not cloudy, with a low around 42. Monday: A l per centum chance of showers. Cloudy, with a loftier about 53. Mon NIGHT: A slight chance of showers before 11pm. More often than not cloudy, with a low effectually 43. TUESDAY: Mostly sunny, with a high near 67. TUESDAY Night: Partly cloudy, with a low around 47. WEDNESDAY: A slight chance of showers. Partly sunny, with a high near 65. WEDNESDAY Night: Partly cloudy, with a low around 43. Th: Partly sunny, with a high almost 62. _________________________________________________________________ | ||
Web Cam (Belfry mounted at 95 feet) | ||
Source: http://www.eugeneweather.net/
0 Response to "When Will Eugene Have Rain Again"
Post a Comment